<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Edurite&#039;s Official Blog</title>
	<atom:link href="http://www.edurite.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.edurite.com/blog</link>
	<description>Learning Made Easy</description>
	<lastBuildDate>Mon, 20 Feb 2012 08:23:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>MAHARASHTRA  STATE  BOARD CLASS 12 DATE SHEET-2012</title>
		<link>http://www.edurite.com/blog/2771/2771/</link>
		<comments>http://www.edurite.com/blog/2771/2771/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 08:19:02 +0000</pubDate>
		<dc:creator>mithun</dc:creator>
				<category><![CDATA[Time Table]]></category>
		<category><![CDATA[class 12 Date sheet-2012]]></category>
		<category><![CDATA[Maharashtra state board class 12]]></category>

		<guid isPermaLink="false">http://www.edurite.com/blog/?p=2771</guid>
		<description><![CDATA[MAHARASHTRA  STATE  BOARD CLASS 12 DATE SHEET-2012 Day and Date Timing First Half Timing Second Half Subject with index Subject with index Tuesday 21 Feb 2012 11:00am to 2:00pm English (01) Wednesday 22nd Feb 2012 11:00am to 2:00pm Hindi (04) 3:00 pm to 6:00 pm German (14) Ardhamagadhi (16) Persian (37) Avesta Pahlavi (87) Thursday 23rd Feb 2012 11:00am to 2:00pm Marathi (02) Gujarati (03) Kannada (06) Sindhi (07) Malayalam (08) Tamil (09) Telugu (10) Punjabi (11) Bengali (12) 3:00pm to 6:00pm Urdu (05) French (13) Pali (35) Saturday 25 Feb 2012 11:00am to 2:00pm Secretarial Practice- C (52) 3:00pm to 6:00pm Political Science (A) (42) 11:00am to 1:00pm Physics paper-1 S (54) Monday 27 Feb 2012 11:00am to 2:00pm Organisation of commerce and Management-C (51) 3:00pm to 6:00pm History (A) 11:am to 1:00pm Physics paper-2 (S) (54) Wednesday 29th &#8230; <a class="more-link" href="http://www.edurite.com/blog/2771/2771/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.edurite.com/blog/2771/2771/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAHARASHTRA  STATE  BOARD CLASS X TIME TABLE (MARCH 2012)</title>
		<link>http://www.edurite.com/blog/2705/2705/</link>
		<comments>http://www.edurite.com/blog/2705/2705/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 05:29:24 +0000</pubDate>
		<dc:creator>mithun</dc:creator>
				<category><![CDATA[Time Table]]></category>
		<category><![CDATA[CLASS X MARCH 2012]]></category>
		<category><![CDATA[Maharashtra state board class 10]]></category>

		<guid isPermaLink="false">http://www.edurite.com/blog/?p=2705</guid>
		<description><![CDATA[MAHARASHTRA  STATE  BOARD CLASS X TIME TABLE (MARCH 2012) The Secondary School Certificate Examination is scheduled to commence from 1st March 2012 i.e. Thursday and shall be conducted in the below mentioned order: FIRST HALF SECOND HALF DAY AND DATE TIME SUBJECT WITH INDEX NO. TIME Thursday 01st March 2012 11.00 a.m. To 2.00 p.m. FIRST LANGUAGE: Marathi (01) Hindi (02) Urdu (04) Gujarat (05) Kannada (06) Tamil (07) Telugu (08) Malayalam (09) Sindhi (10) Bengali (11) Punjabi (12) 3.00 p.m. to 6.00 p.m. SECOND OR THIRD LANGUAGE: French (35) Saturday 03rd March 2012 11.00 a.m. To 2.00 p.m. 11.00 a.m. to 1.00 p.m. SECOND OR THIRD LANGUAGE: Hindi (15) SECOND OR THIRD LANGUAGE: (Composite Course) Hindi (composite) (B) Tuesday 6th March 2012 11.00 a.m. To 2.00 p.m. FIRST LANGUAGE: English (03) THIRD LANGUAGE: English (17) Friday 9th March 2012 11.00 a.m. To 2.00 p.m. &#8230; <a class="more-link" href="http://www.edurite.com/blog/2705/2705/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.edurite.com/blog/2705/2705/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helping dyslexics spell well</title>
		<link>http://www.edurite.com/blog/helping-dyslexics-spell-well/2643/</link>
		<comments>http://www.edurite.com/blog/helping-dyslexics-spell-well/2643/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 04:51:11 +0000</pubDate>
		<dc:creator>padmaja</dc:creator>
				<category><![CDATA[Learner's Labyrinth]]></category>
		<category><![CDATA[dyslexia]]></category>
		<category><![CDATA[helping dyslexics]]></category>
		<category><![CDATA[spelling for dyslexics]]></category>
		<category><![CDATA[spelling skills]]></category>
		<category><![CDATA[tips to improve spellings]]></category>

		<guid isPermaLink="false">http://www.edurite.com/blog/?p=2643</guid>
		<description><![CDATA[Dyslexia is a developmental reading disorder wherein the brain is unable to recognize and process certain symbols. This disorder makes it difficult for dyslexics to spell words correctly. Understanding, retaining and recalling words and spellings are considered to be an important part of schooling, which proves to be a challenge for any dyslexic child, as such they are prone to mental trauma very easily. In India, we can find that not many of us are aware of dyslexia or the ways in which it affects children. Parents and teachers usually blame the child for not learning the words correctly, rather than identifying the underlining reason for the same. A careful observation from the parents and the teachers can help in introducing newer ways to help dyslexic children. Identify the child’s learning style – irrespective of any disorder; every person has &#8230; <a class="more-link" href="http://www.edurite.com/blog/helping-dyslexics-spell-well/2643/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.edurite.com/blog/helping-dyslexics-spell-well/2643/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surya Namaskar for better score in academics</title>
		<link>http://www.edurite.com/blog/surya-namaskar-for-better-score-in-academics/2640/</link>
		<comments>http://www.edurite.com/blog/surya-namaskar-for-better-score-in-academics/2640/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 04:20:04 +0000</pubDate>
		<dc:creator>padmaja</dc:creator>
				<category><![CDATA[Learner's Labyrinth]]></category>
		<category><![CDATA[improve concentration]]></category>
		<category><![CDATA[improving memory]]></category>
		<category><![CDATA[learning opportunity]]></category>
		<category><![CDATA[study skills]]></category>
		<category><![CDATA[study tips]]></category>
		<category><![CDATA[surya namaskar]]></category>

		<guid isPermaLink="false">http://www.edurite.com/blog/?p=2640</guid>
		<description><![CDATA[Surya Namaskar- the name translates to salutation to the sun and is being followed by us from a very long time. India, being a land of many traditions and beliefs, we follow many practices which are aimed at improving our inner-self.  One such practice is Surya Namaskar, which helps us revitalize and relax ourselves. Students all over the country are busy in their preparation for the upcoming exams. They are stressed out and would be happy to know about some methods by which they can relax, improve concentration and also boost their spirits up. One of the easiest ways is by practicing Surya Namaskar on a daily basis. Surya Namaskar is a combination of 12 different postures (asanas) that is very well described in ancient yoga. Surya Namaskar is usually done at the start of the day, which is very &#8230; <a class="more-link" href="http://www.edurite.com/blog/surya-namaskar-for-better-score-in-academics/2640/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.edurite.com/blog/surya-namaskar-for-better-score-in-academics/2640/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn about Collaborative Learning</title>
		<link>http://www.edurite.com/blog/learn-about-collaborative-learning/2638/</link>
		<comments>http://www.edurite.com/blog/learn-about-collaborative-learning/2638/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 12:21:55 +0000</pubDate>
		<dc:creator>snehal</dc:creator>
				<category><![CDATA[Learner's Labyrinth]]></category>
		<category><![CDATA[Parenting Points]]></category>
		<category><![CDATA[Teacher's Corner]]></category>
		<category><![CDATA[collaborative learning]]></category>
		<category><![CDATA[elements of collaborative learning]]></category>
		<category><![CDATA[learning]]></category>

		<guid isPermaLink="false">http://www.edurite.com/blog/?p=2638</guid>
		<description><![CDATA[When a new concept is learnt together by two or more persons, it is termed as team based learning or collaborative learning. Joint study is one of the forms of the collaborative learning. This kind of learning helps the students in their academic assignments, projects and several team based activities that groom them. Collaborative learning also helps the students in learning new things through discussions and group studies with the friends. This kind of teaching process is universally accepted and is gaining popularity worldwide. The class is divided into small groups of students who can learn together. Elements comprising Collaborative Learning: The first major element of Collaborative Learning is Positive Interdependence. This positive interdependence helps the students to understand that each one of them has to contribute equal efforts in the learning process. Learning won’t be successful if only a &#8230; <a class="more-link" href="http://www.edurite.com/blog/learn-about-collaborative-learning/2638/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.edurite.com/blog/learn-about-collaborative-learning/2638/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase confidence during exam</title>
		<link>http://www.edurite.com/blog/increase-confidence-during-exam/2635/</link>
		<comments>http://www.edurite.com/blog/increase-confidence-during-exam/2635/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 12:38:27 +0000</pubDate>
		<dc:creator>padmaja</dc:creator>
				<category><![CDATA[Learner's Labyrinth]]></category>
		<category><![CDATA[confidence during exams]]></category>
		<category><![CDATA[exam anxiety]]></category>
		<category><![CDATA[exam tips]]></category>
		<category><![CDATA[increase confidence during exams]]></category>
		<category><![CDATA[study skills]]></category>
		<category><![CDATA[study tips]]></category>
		<category><![CDATA[test anxiety]]></category>
		<category><![CDATA[top exam tips]]></category>

		<guid isPermaLink="false">http://www.edurite.com/blog/?p=2635</guid>
		<description><![CDATA[Exams give away a fear that hampers a student’s confidence. I find many students complaining of losing their confidence just a few days before the exams and wanting to know of ways to get their confidence up and running again. Regaining the lost confidence is possible by introducing a couple of changes in your study. Here are some changes that can help you build your confidence and score better during the exams. Practice previous years’ question papers – yes, taking a look at the question papers of past years and working on them can help you understand the pattern that is being followed. Also, one can know the frequently asked questions from certain topics, making them important in your study schedule. For example: In science, one knows that by default the diagram of a flower, heart or kidney is commonly &#8230; <a class="more-link" href="http://www.edurite.com/blog/increase-confidence-during-exam/2635/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.edurite.com/blog/increase-confidence-during-exam/2635/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why is rural India still filled with Empty classrooms?</title>
		<link>http://www.edurite.com/blog/why-is-rural-india-still-filled-with-empty-classrooms/2631/</link>
		<comments>http://www.edurite.com/blog/why-is-rural-india-still-filled-with-empty-classrooms/2631/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 12:41:40 +0000</pubDate>
		<dc:creator>snehal</dc:creator>
				<category><![CDATA[Learner's Labyrinth]]></category>
		<category><![CDATA[Parenting Points]]></category>
		<category><![CDATA[Teacher's Corner]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[empty classrooms]]></category>
		<category><![CDATA[quality education]]></category>
		<category><![CDATA[rural india]]></category>

		<guid isPermaLink="false">http://www.edurite.com/blog/?p=2631</guid>
		<description><![CDATA[Technology based education is the need of the hour. Understanding this importance of the technology the Government of India decided to take a great leap in the field of rural education.  Kapil Sibal, the education minister, has recently announced the launch of the newest laptop for the students prepared by the Indian technologists for a mere cost of Rs 1500. The main motto behind designing the laptop is to make the students of the rural India proficient in computers. This also meant to provide high quality education to the students across the country. But this vision seems to be incomplete as most of the schools in the rural India have no teachers to teach and the ones who are bound to teach prefer maintaining their absence in the school.  It is very common to see the students waiting for the &#8230; <a class="more-link" href="http://www.edurite.com/blog/why-is-rural-india-still-filled-with-empty-classrooms/2631/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.edurite.com/blog/why-is-rural-india-still-filled-with-empty-classrooms/2631/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subjects in the commerce stream</title>
		<link>http://www.edurite.com/blog/subjects-in-the-commerce-stream/2629/</link>
		<comments>http://www.edurite.com/blog/subjects-in-the-commerce-stream/2629/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 04:15:27 +0000</pubDate>
		<dc:creator>padmaja</dc:creator>
				<category><![CDATA[Learner's Labyrinth]]></category>
		<category><![CDATA[Parenting Points]]></category>
		<category><![CDATA[career in commerce stream]]></category>
		<category><![CDATA[commerce stream]]></category>
		<category><![CDATA[subjects in commerce]]></category>

		<guid isPermaLink="false">http://www.edurite.com/blog/?p=2629</guid>
		<description><![CDATA[Commerce stream is mostly considered as an option for those who are comfortable with mathematics or those who have a family background of accountants. For some it is also a preferred choice because of the subjects therein. Subjects in the commerce stream are simple and easy to understand and recall, as compared to the subjects in the science stream.  Commerce stream is all about the basic mathematical functions and the appropriate use of them in the accounts. It is therefore easy compared to the other subjects. Choosing a career stream requires a lot of thought and research and cannot be done overnight. For anyone who is interested in the commerce stream, the subjects that will be available are – mathematics, computer science, statistics, business studies, accountancy, management accounts, economics, history etc. You will have a combination of any of these &#8230; <a class="more-link" href="http://www.edurite.com/blog/subjects-in-the-commerce-stream/2629/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.edurite.com/blog/subjects-in-the-commerce-stream/2629/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subjects in the science stream</title>
		<link>http://www.edurite.com/blog/subjects-in-the-science-stream/2626/</link>
		<comments>http://www.edurite.com/blog/subjects-in-the-science-stream/2626/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 05:38:54 +0000</pubDate>
		<dc:creator>padmaja</dc:creator>
				<category><![CDATA[Learner's Labyrinth]]></category>
		<category><![CDATA[Parenting Points]]></category>
		<category><![CDATA[Teacher's Corner]]></category>
		<category><![CDATA[b.sc]]></category>
		<category><![CDATA[career choices]]></category>
		<category><![CDATA[computer science and IT]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[engineering stream]]></category>
		<category><![CDATA[medical stream]]></category>
		<category><![CDATA[science stream]]></category>
		<category><![CDATA[science subjects]]></category>
		<category><![CDATA[subjects in science]]></category>

		<guid isPermaLink="false">http://www.edurite.com/blog/?p=2626</guid>
		<description><![CDATA[With the Board exams nearing, everyone has only 2 things to think about. Successfully completing the Board exams with good scores. Choosing a career stream. While completing the Board exams successfully is totally based on one’s study skills and determination, choosing a career stream requires a lot of thought and research. To make the decision driving towards choosing a career stream easy, here’s a little information. For anyone who is interested in the science stream, the subjects that will be available are – physics, mathematics, biology, computer science, chemistry, zoology, botany, statistics etc. You will have a combination of any of these subjects in your class 11 and 12, which will act as a base for your future choices. Once you choose any of the combinations available, the next phase would come up soon after you complete your class 12. &#8230; <a class="more-link" href="http://www.edurite.com/blog/subjects-in-the-science-stream/2626/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.edurite.com/blog/subjects-in-the-science-stream/2626/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICSE DATESHEET-2012  Class 12</title>
		<link>http://www.edurite.com/blog/icse-datesheet-2012-class-12/2604/</link>
		<comments>http://www.edurite.com/blog/icse-datesheet-2012-class-12/2604/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 04:50:19 +0000</pubDate>
		<dc:creator>mithun</dc:creator>
				<category><![CDATA[Time Table]]></category>
		<category><![CDATA[ICSE Class 12]]></category>
		<category><![CDATA[ICSE DATESHEET-2012]]></category>

		<guid isPermaLink="false">http://www.edurite.com/blog/?p=2604</guid>
		<description><![CDATA[Sl no Date Day Time Subject Duration 1 Feb 13, 2012 Monday 9:00 AM Art Paper – 1 3 hrs 2 Feb 14, 2012 Tuesday 9:00 AM Physics paper – 2 ( Practical) 3 hrs 3 Feb 16, 2012 Thursday 9:00 AM Chemistry paper – 2 (Practical) 3 hrs 4 Feb 17, 2012 Friday 9:00 AM Home Science Paper – 2 (Practical) Planning Session 1 hr 5 Feb 18, 2012 Saturday 9:00 AM Home Science Paper – 2 (Practical) Examination Session Biotechnology Paper 2 (Practical) 3 hrs 6 Feb 21, 2012 Tuesday 9:00 AM Biology Paper 2 (Practical) 3 hrs 7 Feb 22, 2012 Wednesday 9:00 AM Art Paper 2 3 hrs 8 Feb 23, 2012 Thursday 9:00 AM Computer Science Paper 2 ( Practical ) Planning Session Examination Session 3 hrs 9 Feb 24, 2012 Friday 9:00 AM Art &#8230; <a class="more-link" href="http://www.edurite.com/blog/icse-datesheet-2012-class-12/2604/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.edurite.com/blog/icse-datesheet-2012-class-12/2604/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

